Care IN Mind Jobs
7 current opportunities
Browse current jobs at care in mind. Find opportunities posted within the last 30 days and explore related jobs across the UK.
7 at care in mind jobs in the last 30 days
- Mental Health Waking Night Support Worker - Driver, Bromborough | Care in Mind - Care In MindBromborough, CH62 2AF£28,808.78 - £29,709.68 Per Annum Dependant on Experience.
- Maintenance Operative - Driver with Full UK Manual Licence | Care in Mind - Care In MindBromborough, CH62 2AF£29,796 - £34,495.50 Per Annum Dependant on Experience
- Mental Health Support Worker, Full UK Manual Licence - Bury | Care in Mind - Care In MindRamsbottom, Bury, BL0 0DE£26,227.50 - £27,378 Per Annum Dependant on Experience. Pro Rata for part time hours.
- Mental Health Support Worker, Full UK Manual Licence - Bury | Care in Mind - Care In MindRamsbottom, Bury, BL0 0DE£26,227.50 - £27,378 Per Annum Dependant on Experience. Pro Rata for part time hours.
- Mental Health Waking Night Support Worker - Driver, Bromborough | Care in Mind - Care In MindBromborough, CH62 2AF£28,808.78 - £29,709.68 Per Annum Dependant on Experience.
- Mental Health Waking Night Support Worker -Driver, Bolton | Care in Mind - Care In MindHeaton, Bolton, BL1 5HW£28,808.78 - £29,709.68 Per Annum Dependant on Experience
- Mental Health Support Worker, Full UK Manual Licence - Bury | Care in Mind - Care In MindRamsbottom, Bury, BL0 0DE£26,227.50 - £27,378 Per Annum Dependant on Experience
Get the latest UK jobs
Get new job opportunities delivered straight to your inbox.